Renewal Probability Distribution
Accounts per 10% probability bucket
ARR Bands
Accounts and high-risk share per ARR band
Renewal Volume & ARR Timeline
Scheduled renewals by month with associated ARR
Industry Performance
| Industry | Accounts | ARR | At Risk | Avg Renewal |
|---|---|---|---|---|
| Retail | 186 | $158.9K | $74.6K | 53.3% |
| Manufacturing | 181 | $164.8K | $73.6K | 55.5% |
| Commercial Real Estate | 162 | $135.7K | $59.3K | 55.8% |
| Financial Services | 149 | $124.0K | $55.5K | 55.5% |
| SaaS | 168 | $139.0K | $55.3K | 59.2% |
| Healthcare | 154 | $123.4K | $55.2K | 54.3% |
Business Value Tiers
| Tier | Accounts | ARR | At Risk | Avg Renewal |
|---|---|---|---|---|
| Medium | 406 | $386.4K | $172.7K | 55.4% |
| High | 213 | $280.8K | $120.2K | 57.2% |
| Low | 381 | $178.6K | $80.6K | 54.8% |
Company Size
| Segment | Accounts | ARR | At Risk | Avg Renewal |
|---|---|---|---|---|
| SMB | 453 | $371.2K | $159.7K | 56.3% |
| Mid-Market | 343 | $297.1K | $134.3K | 54.5% |
| Enterprise | 204 | $177.6K | $79.4K | 55.8% |
CSM Book of Business
| CSM | Accounts | ARR | At Risk | Avg Renewal |
|---|---|---|---|---|
| Jordan Lee | 200 | $169.6K | $80.5K | 53.3% |
| Morgan Chen | 203 | $175.7K | $78.0K | 55.3% |
| Alex Rivera | 204 | $168.8K | $74.0K | 55.8% |
| Taylor Morgan | 191 | $157.2K | $70.9K | 54.7% |
| Sam Patel | 202 | $174.6K | $70.0K | 58.7% |